Nine Categories · Full Details
Category breakdowns, application rules, and judging rubrics for all nine GENIUS Olympiad categories — copied in full from the official GENIUS Olympiad Indonesia site.
GENIUS AI challenges students to develop AI agents that offer innovative solutions to environmental problems using tools such as machine learning, data analysis, and intelligent systems. Projects should address a clearly defined environmental issue and demonstrate how artificial intelligence can contribute to sustainable solutions.
Each GENIUS AI project can be prepared and presented by up to two students. A written proposal or report is required during the initial submission phase. This report must include the following components:
A demo video is optional but highly recommended for the initial project application step. However, a working demonstration of the AI agent and a powerpoint presentation is required at the in-person event at GENIUS Olympiad finals.
| Criterion | Score | Description |
|---|---|---|
| Presentation Skills | 5 | Clarity, organization, and effectiveness of the oral and visual presentation, including the use of demonstrations and engagement with the audience. |
| Knowledge of the Model | 5 | Depth of understanding of how the AI agent functions, including its components, logic, and limitations. |
| Knowledge of Coding | 5 | Proficiency in programming tools, languages, and frameworks used; quality of implementation and software engineering practices. |
| Model Development & Methodology | 5 | Quality of the model’s development process, including thoughtful iteration, training approach, data handling, and validation methods. Judges will assess how systematically and effectively the model was built and refined. |
| Cost Analysis | 5 | Consideration of cost-efficiency, scalability, and practical deployment of the solution in real-world settings. |
| End Product Quality | 5 | Overall functionality, user accessibility, and environmental value of the final AI agent or system. |
| Model Novelty & Innovation | 10 | Creativity and originality in the design or approach of the AI solution; novelty compared to existing methods. |
| Performance | 10 | Effectiveness of the AI agent in solving the defined problem, including accuracy, efficiency, and robustness. |
| Environmental Solution | 10 | Clear alignment of the project with addressing a real-world environmental issue; relevance and potential impact. |
| Overall | 10 | General impression of the project’s innovation, technical strength, presentation, and environmental relevance. How well do all aspects of the project come together to deliver a compelling and impactful AI-based environmental solution? |
Source: GENIUS Olympiad Indonesia — official category guide.